BrickColor

Mostrar obsoleto

The BrickColor data type provides a predefined list of named colors, not to be confused with Color3, a more general data type that describes RGB colors. The following code shows how to use BrickColor.new() to declare the BrickColor property of a Part.


-- By color name
workspace.Part.BrickColor = BrickColor.new("Pastel Blue")
-- By numerical index
workspace.Part.BrickColor = BrickColor.new(11)
-- By RGB decimal values in range of 0-1
workspace.Part.BrickColor = BrickColor.new(0.502, 0.734, 0.859)

The following table is the list of available brick colors.

ColorNameNumberRGB Value (0‑255)RGB Value (0‑1)
White1242, 243, 2430.950, 0.953, 0.953
Grey2161, 165, 1620.632, 0.648, 0.636
Light yellow3249, 233, 1530.977, 0.914, 0.600
Brick yellow5215, 197, 1540.844, 0.773, 0.604
Light green (Mint)6194, 218, 1840.761, 0.855, 0.722
Light reddish violet9232, 186, 2000.910, 0.730, 0.785
Pastel Blue11128, 187, 2190.502, 0.734, 0.859
Light orange brown12203, 132, 660.797, 0.518, 0.259
Nougat18204, 142, 1050.800, 0.557, 0.412
Bright red21196, 40, 280.769, 0.157, 0.110
Med. reddish violet22196, 112, 1600.769, 0.440, 0.628
Bright blue2313, 105, 1720.051, 0.412, 0.675
Bright yellow24245, 205, 480.961, 0.804, 0.189
Earth orange2598, 71, 500.385, 0.279, 0.197
Black2627, 42, 530.106, 0.165, 0.208
Dark grey27109, 110, 1080.428, 0.432, 0.424
Dark green2840, 127, 710.157, 0.499, 0.279
Medium green29161, 196, 1400.632, 0.769, 0.550
Lig. Yellowich orange36243, 207, 1550.953, 0.812, 0.608
Bright green3775, 151, 750.295, 0.593, 0.295
Dark orange38160, 95, 530.628, 0.373, 0.208
Light bluish violet39193, 202, 2220.757, 0.793, 0.871
Transparent40236, 236, 2360.926, 0.926, 0.926
Tr. Red41205, 84, 750.804, 0.330, 0.295
Tr. Lg blue42193, 223, 2400.757, 0.875, 0.942
Tr. Blue43123, 182, 2320.483, 0.714, 0.910
Tr. Yellow44247, 241, 1410.969, 0.946, 0.553
Light blue45180, 210, 2280.706, 0.824, 0.895
Tr. Flu. Reddish orange47217, 133, 1080.851, 0.522, 0.424
Tr. Green48132, 182, 1410.518, 0.714, 0.553
Tr. Flu. Green49248, 241, 1320.973, 0.946, 0.518
Phosph. White50236, 232, 2220.926, 0.910, 0.871
Light red100238, 196, 1820.934, 0.769, 0.714
Medium red101218, 134, 1220.855, 0.526, 0.479
Medium blue102110, 153, 2020.432, 0.600, 0.793
Light grey103199, 193, 1830.781, 0.757, 0.718
Bright violet104107, 50, 1240.420, 0.197, 0.487
Br. yellowish orange105226, 155, 640.887, 0.608, 0.251
Bright orange106218, 133, 650.855, 0.522, 0.255
Bright bluish green1070, 143, 1560.000, 0.561, 0.612
Earth yellow108104, 92, 670.408, 0.361, 0.263
Bright bluish violet11067, 84, 1470.263, 0.330, 0.577
Tr. Brown111191, 183, 1770.750, 0.718, 0.695
Medium bluish violet112104, 116, 1720.408, 0.455, 0.675
Tr. Medi. reddish violet113229, 173, 2000.899, 0.679, 0.785
Med. yellowish green115199, 210, 600.781, 0.824, 0.236
Med. bluish green11685, 165, 1750.334, 0.648, 0.687
Light bluish green118183, 215, 2130.718, 0.844, 0.836
Br. yellowish green119164, 189, 710.644, 0.742, 0.279
Lig. yellowish green120217, 228, 1670.851, 0.895, 0.655
Med. yellowish orange121231, 172, 880.906, 0.675, 0.346
Br. reddish orange123211, 111, 760.828, 0.436, 0.299
Bright reddish violet124146, 57, 1200.573, 0.224, 0.471
Light orange125234, 184, 1460.918, 0.722, 0.573
Tr. Bright bluish violet126165, 165, 2030.648, 0.648, 0.797
Gold127220, 188, 1290.863, 0.738, 0.506
Dark nougat128174, 122, 890.683, 0.479, 0.350
Silver131156, 163, 1680.612, 0.640, 0.659
Neon orange133213, 115, 610.836, 0.451, 0.240
Neon green134216, 221, 860.848, 0.867, 0.338
Sand blue135116, 134, 1570.455, 0.526, 0.616
Sand violet136135, 124, 1440.530, 0.487, 0.565
Medium orange137224, 152, 1000.879, 0.597, 0.393
Sand yellow138149, 138, 1150.585, 0.542, 0.451
Earth blue14032, 58, 860.126, 0.228, 0.338
Earth green14139, 70, 450.153, 0.275, 0.177
Tr. Flu. Blue143207, 226, 2470.812, 0.887, 0.969
Sand blue metallic145121, 136, 1610.475, 0.534, 0.632
Sand violet metallic146149, 142, 1630.585, 0.557, 0.640
Sand yellow metallic147147, 135, 1030.577, 0.530, 0.404
Dark grey metallic14887, 88, 870.342, 0.346, 0.342
Black metallic14922, 29, 500.087, 0.114, 0.197
Light grey metallic150171, 173, 1720.671, 0.679, 0.675
Sand green151120, 144, 1300.471, 0.565, 0.510
Sand red153149, 121, 1190.585, 0.475, 0.467
Dark red154123, 46, 470.483, 0.181, 0.185
Tr. Flu. Yellow157255, 246, 1231.000, 0.965, 0.483
Tr. Flu. Red158225, 164, 1940.883, 0.644, 0.761
Gun metallic168117, 108, 980.459, 0.424, 0.385
Red flip/flop176151, 105, 910.593, 0.412, 0.357
Yellow flip/flop178180, 132, 850.706, 0.518, 0.334
Silver flip/flop179137, 135, 1360.538, 0.530, 0.534
Curry180215, 169, 750.844, 0.663, 0.295
Fire Yellow190249, 214, 460.977, 0.840, 0.181
Flame yellowish orange191232, 171, 450.910, 0.671, 0.177
Reddish brown192105, 64, 400.412, 0.251, 0.157
Flame reddish orange193207, 96, 360.812, 0.377, 0.142
Medium stone grey194163, 162, 1650.640, 0.636, 0.648
Royal blue19570, 103, 1640.275, 0.404, 0.644
Dark Royal blue19635, 71, 1390.138, 0.279, 0.546
Bright reddish lilac198142, 66, 1330.557, 0.259, 0.522
Dark stone grey19999, 95, 980.389, 0.373, 0.385
Lemon metalic200130, 138, 930.510, 0.542, 0.365
Light stone grey208229, 228, 2230.899, 0.895, 0.875
Dark Curry209176, 142, 680.691, 0.557, 0.267
Faded green210112, 149, 1200.440, 0.585, 0.471
Turquoise211121, 181, 1810.475, 0.710, 0.710
Light Royal blue212159, 195, 2330.624, 0.765, 0.914
Medium Royal blue213108, 129, 1830.424, 0.506, 0.718
Rust216144, 76, 420.565, 0.299, 0.165
Brown217124, 92, 700.487, 0.361, 0.275
Reddish lilac218150, 112, 1590.589, 0.440, 0.624
Lilac219107, 98, 1550.420, 0.385, 0.608
Light lilac220167, 169, 2060.655, 0.663, 0.808
Bright purple221205, 98, 1520.804, 0.385, 0.597
Light purple222228, 173, 2000.895, 0.679, 0.785
Light pink223220, 144, 1490.863, 0.565, 0.585
Light brick yellow224240, 213, 1600.942, 0.836, 0.628
Warm yellowish orange225235, 184, 1270.922, 0.722, 0.499
Cool yellow226253, 234, 1410.993, 0.918, 0.553
Dove blue232125, 187, 2210.491, 0.734, 0.867
Medium lilac26852, 43, 1170.204, 0.169, 0.459
Slime green30180, 109, 840.314, 0.428, 0.330
Smoky grey30291, 93, 1050.357, 0.365, 0.412
Dark blue3030, 16, 1760.000, 0.063, 0.691
Parsley green30444, 101, 290.173, 0.397, 0.114
Steel blue30582, 124, 1740.322, 0.487, 0.683
Storm blue30651, 88, 1300.200, 0.346, 0.510
Lapis30716, 42, 2200.063, 0.165, 0.863
Dark indigo30861, 21, 1330.240, 0.083, 0.522
Sea green30952, 142, 640.204, 0.557, 0.251
Shamrock31091, 154, 760.357, 0.604, 0.299
Fossil311159, 161, 1720.624, 0.632, 0.675
Mulberry31289, 34, 890.350, 0.134, 0.350
Forest green31331, 128, 290.122, 0.502, 0.114
Cadet blue314159, 173, 1920.624, 0.679, 0.753
Electric blue3159, 137, 2070.036, 0.538, 0.812
Eggplant316123, 0, 1230.483, 0.000, 0.483
Moss317124, 156, 1070.487, 0.612, 0.420
Artichoke318138, 171, 1330.542, 0.671, 0.522
Sage green319185, 196, 1770.726, 0.769, 0.695
Ghost grey320202, 203, 2090.793, 0.797, 0.820
Lilac321167, 94, 1550.655, 0.369, 0.608
Plum322123, 47, 1230.483, 0.185, 0.483
Olivine323148, 190, 1290.581, 0.746, 0.506
Laurel green324168, 189, 1530.659, 0.742, 0.600
Quill grey325223, 223, 2220.875, 0.875, 0.871
Crimson327151, 0, 00.593, 0.000, 0.000
Mint328177, 229, 1660.695, 0.899, 0.651
Baby blue329152, 194, 2190.597, 0.761, 0.859
Carnation pink330255, 152, 2201.000, 0.597, 0.863
Persimmon331255, 89, 891.000, 0.350, 0.350
Maroon332117, 0, 00.459, 0.000, 0.000
Gold333239, 184, 560.938, 0.722, 0.220
Daisy orange334248, 217, 1090.973, 0.851, 0.428
Pearl335231, 231, 2360.906, 0.906, 0.926
Fog336199, 212, 2280.781, 0.832, 0.895
Salmon337255, 148, 1481.000, 0.581, 0.581
Terra Cotta338190, 104, 980.746, 0.408, 0.385
Cocoa33986, 36, 360.338, 0.142, 0.142
Wheat340241, 231, 1990.946, 0.906, 0.781
Buttermilk341254, 243, 1870.997, 0.953, 0.734
Mauve342224, 178, 2080.879, 0.699, 0.816
Sunrise343212, 144, 1890.832, 0.565, 0.742
Tawny344150, 85, 850.589, 0.334, 0.334
Rust345143, 76, 420.561, 0.299, 0.165
Cashmere346211, 190, 1500.828, 0.746, 0.589
Khaki347226, 220, 1880.887, 0.863, 0.738
Lily white348237, 234, 2340.930, 0.918, 0.918
Seashell349233, 218, 2180.914, 0.855, 0.855
Burgundy350136, 62, 620.534, 0.244, 0.244
Cork351188, 155, 930.738, 0.608, 0.365
Burlap352199, 172, 1200.781, 0.675, 0.471
Beige353202, 191, 1630.793, 0.750, 0.640
Oyster354187, 179, 1780.734, 0.702, 0.699
Pine Cone355108, 88, 750.424, 0.346, 0.295
Fawn brown356160, 132, 790.628, 0.518, 0.310
Hurricane grey357149, 137, 1360.585, 0.538, 0.534
Cloudy grey358171, 168, 1580.671, 0.659, 0.620
Linen359175, 148, 1310.687, 0.581, 0.514
Copper360150, 103, 1020.589, 0.404, 0.400
Medium brown36186, 66, 540.338, 0.259, 0.212
Bronze362126, 104, 630.495, 0.408, 0.248
Flint363105, 102, 920.412, 0.400, 0.361
Dark taupe36490, 76, 660.353, 0.299, 0.259
Burnt Sienna365106, 57, 90.416, 0.224, 0.036
Institutional white1001248, 248, 2480.973, 0.973, 0.973
Mid gray1002205, 205, 2050.804, 0.804, 0.804
Really black100317, 17, 170.067, 0.067, 0.067
Really red1004255, 0, 01.000, 0.000, 0.000
Deep orange1005255, 176, 01.000, 0.691, 0.000
Alder1006180, 128, 2550.706, 0.502, 1.000
Dusty Rose1007163, 75, 750.640, 0.295, 0.295
Olive1008193, 190, 660.757, 0.746, 0.259
New Yeller1009255, 255, 01.000, 1.000, 0.000
Really blue10100, 0, 2550.000, 0.000, 1.000
Navy blue10110, 32, 960.000, 0.126, 0.377
Deep blue101233, 84, 1850.130, 0.330, 0.726
Cyan10134, 175, 2360.016, 0.687, 0.926
CGA brown1014170, 85, 00.667, 0.334, 0.000
Magenta1015170, 0, 1700.667, 0.000, 0.667
Pink1016255, 102, 2041.000, 0.400, 0.800
Deep orange1017255, 175, 01.000, 0.687, 0.000
Teal101818, 238, 2120.071, 0.934, 0.832
Toothpaste10190, 255, 2550.000, 1.000, 1.000
Lime green10200, 255, 00.000, 1.000, 0.000
Camo102158, 125, 210.228, 0.491, 0.083
Grime1022127, 142, 1000.499, 0.557, 0.393
Lavender1023140, 91, 1590.550, 0.357, 0.624
Pastel light blue1024175, 221, 2550.687, 0.867, 1.000
Pastel orange1025255, 201, 2011.000, 0.789, 0.789
Pastel violet1026177, 167, 2550.695, 0.655, 1.000
Pastel blue-green1027159, 243, 2330.624, 0.953, 0.914
Pastel green1028204, 255, 2040.800, 1.000, 0.800
Pastel yellow1029255, 255, 2041.000, 1.000, 0.800
Pastel brown1030255, 204, 1531.000, 0.800, 0.600
Royal purple103198, 37, 2090.385, 0.146, 0.820
Hot pink1032255, 0, 1911.000, 0.000, 0.750

Resumen

Constructores

Propiedades

Constructores

new

Parámetros

val: number

new

Parámetros

new

Parámetros

name: string

new

Parámetros

color: Color3

palette

Parámetros

paletteValue: number

random

White

Gray

DarkGray

Black

Red

Yellow

Green

Blue

Propiedades

Number

The unique number that identifies the BrickColor.

The red component of the BrickColor (between 0 and 1).

The green component of the BrickColor (between 0 and 1).

The blue component of the BrickColor (between 0 and 1).

Name

The name associated with the BrickColor.

Color

The Color3 associated with the BrickColor.