改進
備註 | 狀態 |
---|---|
Optimizes EditableImage objects inside SurfaceAppearance instances. | Live |
Adds rolloff editing to AudioEmitter objects. | Live |
Prepends physical property clamping warning messages with file and line numbers. | Live |
Adds a new ScriptProfilerService that's accessible from plugin scripts to control the ScriptProfiler and request profiling data. | Live |
Replaces utility buttons in the ScriptProfiler with a dedicated settings screen on mobile platforms. | Live |
Exposes the insert point through a new Workspace.InsertPoint property. When pasting or performing some other action that inserts content into the 3D space, if you have an instance selected, this is the point the engine attempts to place the inserted content at. | Live |
The Object Browser widget now shows documentation for non-insertable instances, such as Player. | Pending |
修正
備註 | 狀態 |
---|---|
Players.getUserIdFromName now throttles request locally at 250/min. | Live |
Removes VR references in non-VR cameras. | Live |
Fixes bug with GuiService.TouchControlsEnabled and jumps. | Live |
Fixes jitter with Humanoid.CameraOffset and Shift-lock. | Live |
Fixes an issue with missing localization in the Toolbox. | Live |
Fixes a CurveAnimation mapping bug when multiple joints have the same name across the CurveAnimation hierarchy. | Pending |
Addresses OpenGL ES 2 deprecation notice on certain devices which can run OpenGL ES 3. | Pending |
Fixes an issue where the ScriptProfiler throws an error when Average is set, and Live Update is being used. | Pending |
Fixes SurfaceAppearance texturing bug on EditableMesh objects. | Pending |